Round Trip One Way
Flight 1
Flight 2
Flight 3

** If you have more destination please call 1-800-247-4775 to book.

Flight Expert Since 1990

Easier Than Ever Booking

At Your Service 24x7x365

Call Us 24x7x365 For Exclusive Flight Deals!ww

Check Out Our Fares From Los Angeles!

* Displayed fares were last updated on Jun 09, 2023 at 08:44:51 AM . Fares are based on historical data, are subject to change and cannot be guaranteed at the time of booking. Total fare round trip economy class per person in US dollars, including all taxes and fees. See booking terms and conditions

Savings based on average fares found on Airtkt for the same month last year.*

Los Angeles > Mesa Aug 01, 2023-Aug 05, 2023 $78*
Los Angeles > Oakland Aug 23, 2023-Aug 26, 2023 $102*
Los Angeles > Imperial Nov 01, 2023-Nov 29, 2023 $168*
Los Angeles > Vancouver Sep 09, 2023-Sep 16, 2023 $201*
Los Angeles > Tucson Jul 25, 2023-Aug 01, 2023 $228*
Los Angeles > Las Vegas Jul 03, 2023-Jul 05, 2023 $95*
Los Angeles > Seattle Aug 22, 2023-Sep 06, 2023 $108*
Los Angeles > Minneapolis Aug 20, 2023-Sep 03, 2023 $179*
Los Angeles > Miami Nov 04, 2023-Nov 08, 2023 $221*
Los Angeles > Guadalajara Jul 10, 2023-Jul 17, 2023 $236*

Customer Reviews (Last Updated on 9 Jun 2023)